Contact Info

  • Gajanan Pipe Industries S.S.No 59/1, Balapur Road, Ridhora, Taluka, Balapur, Maharashtra 444302
  • info@satyam.com
img
img
img

HDPE PIPES

(0)

Our High-Density Polyethylene (HDPE) pipes are crafted from durable thermoplastic known for its strength and flexibility. Ideal for a range of applications, including water supply, sewer systems, and gas distribution, our HDPE pipes are manufactured using advanced extrusion techniques to ensure seamless and leak-resistant performance. With a production capacity of 15,000 metric tons annually, we are equipped to meet the demands of various industries.

Applications

Water Supply, Sewer Systems, Gas Distribution, Mining, Irrigation, Tele communication wiring.

Features

Exceptional Durability, Lightweight and Flexible, Leak-Proof and Joint-Free, Chemical and Corrosion Resistance, Smooth Inner surface, High Flow Capacity, Environmentally Friendly, Safe for potable water supply, Manufactured as per IS 4984:2016.

Production range Size – 20MM – 500MM

Pressure Class – PN2.5 to PN20

Grade – PE-63,80,100

Exceptional Durability, Lightweight and Flexible, Leak-Proof and Joint-Free, Chemical and Corrosion Resistance, Smooth Inner surface, High Flow Capacity, Environmentally Friendly, Safe for potable water supply, Manufactured as per IS 4984:2016.

Production range: Size – 20MM – 500MM

Pressure Class – SDR 41, 33, 26, 21, 17, 13.6, 11, 9, 7.4

(PN 2, 2.5, 3.2,4, 6, 8, 10, 12.5, 16, 20)

Grade – PE-63, PE-80, PE-100

Dimensions of HDPE Pipes AS PER IS 4984:2016  

 

SDR SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9 SDR 7.4
Nominal Pressure (PN) Bar
PE63 PN 2 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 —– ——
PE80 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 ——– ——-
PE100 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20

 

Wall Thickness

Nominal OD, in MM Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
20 2.0 2.3 2.3 2.7 2.8 3.2
25 2.0 2.3 2.3 2.7 2.8 3.2 3.4 3.9
32 2.0 2.3 2.4 2.8 3.0 3.4 3.6 4.1 4.4 5.0
40 2.0 2.3 2.4 2.8 3.0 3.4 3.7 4.2 4.5 5.1 5.5 6.2
50 2.0 2.3 2.4 2.8 3.0 3.4 3.7 4.2 4.6 5.2 5.6 6.3 6.8 7.6
63 2.5 2.9 3.0 3.4 3.8 4.3 4.7 5.3 5.8 6.5 7.0 7.8 8.6 9.6
75 2.0 2.3 2.3 2.7 2.9 3.3 3.6 4.1 4.5 5.1 5.6 6.3 6.9 7.7 8.4 9.4 10.2 11.4
90 2.2 2.6 2.8 3.2 3.5 4.0 4.3 4.9 5.3 6.0 6.7 7.5 8.2 9.2 10.0 11.1 12.2 13.6
110 2.7 3.1 3.4 3.9 4.3 4.9 5.3 6.0 6.5 7.3 8.1 9.1 10.0 11.1 12.3 13.7 14.9 16.5
125 3.10 3.60 3.80 4.30 4.90 5.50 6.0 6.70 7.4 8.3 9.2 10.3 11.4 12.7 13.9 15.4 16.9 18.7
140 3.50 4.00 4.30 4.90 5.40 6.10 6.70 7.50 8.3 9.3 10.3 11.5 12.8 14.2 15.6 17.3 19.0 21.0
160 4.0 4.50 4.90 5.50 6.20 7.0 7.70 8.60 9.5 10.6 11.8 13.1 14.6 16.0 17.6 19.4 21.2 23.0
180 4.40 5.00 5.50 6.20 7.00 7.80 8.60 9.60 10.60 11.80 13.30 14.80 16.40 18.20 20.00 22.10 24.40 27.00
200 4.90 5.50 6.10 6.90 7.70 8.60 9.60 10.70 11.80 13.10 14.80 16.40 18.20 20.20 22.30 24.70 27.10 30.00
225 5.50 6.20 6.90 7.70 8.70 9.70 10.80 12.00 13.30 14.80 16.60 18.40 20.50 22.70 25.00 27.60 30.50 33.70
250 6.10 6.90 7.60 8.50 9.70 10.80 12.00 13.30 14.80 16.40 18.40 20.40 22.80 25.20 27.80 30.70 33.80 37.30
280 6.90 7.70 8.50 9.50 10.80 12.00 13.40 14.90 16.5 18.3 20.6 22.8 25.5 28.2 31.2 34.5 37.9 41.8
315 7.70 8.60 9.60 10.70 12.20 13.60 15.00 16.60 18.60 20.60 23.20 25.70 28.70 31.70 35.00 38.60 42.60 47.00
355 8.70 9.70 10.80 12.00 13.70 15.20 17.00 18.80 20.90 23.10 26.20 29.00 32.30 35.70 39.50 43.60 48.00 52.90
400 9.80 10.90 12.20 13.60 15.40 17.10 19.10 21.20 23.60 26.10 29.50 32.60 36.40 40.20 44.50 49.10 54.10 59.70
450 11.0 12.20 13.70 15.20 17.40 19.30 21.50 23.80 26.5 29.3 33.1 36.6 41.0 45.2 50.0 55.1 60.9 67.1
500 12.2 13.60 15.20 16.90 19.30 21.40 23.90 26.40 29.5 32.6 36.8 40.6 45.5 50.2 55.6 61.3 67.6 74.5

 

Reviews

There are no reviews yet.

Add a Review

Your rating