Satyam uPVC pipes are manufactured according to IS Standard 4985:2021 and are pipe used for various applications across industries and households. The plant is equipped with modern machinery and cutting-edge technology to efficiently produce PVC pipes in different sizes, shapes, and specifications. Our PVC production capacity is over 2500 metric tons per year.
Irrigation, Water supply, Rising main, Drinking water supply & distribution.
Cost-effective, Durable and long-lasting, High tensile strength, Insulation properties, odorless and hygenic.
Pressure class – 4, 6, 8, 10 Kgf/cm
IS4985:2000
Satyam uPVC pipes are manufactured according to IS Standard 4985:2021 and are pipe used for various applications across industries and households. The plant is equipped with modern machinery and cutting-edge technology to efficiently produce PVC pipes in different sizes, shapes, and specifications. Our PVC production capacity is over 2500 metric tons per year.
Nominal Size | Mean Outside Diameter | Outside Diameter at Any Point | Class 2, 0.40 |
Class 3, 0.60 |
Class 4, 0.80 |
Class 5, 1.00 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
20 | 20.00 | 20.30 | 19.50 | 20.50 | – | – | – | – | – | – | 1.10 | 1.50 |
25 | 25.00 | 25.30 | 24.50 | 25.50 | – | – | 1.20 | 1.60 | 1.40 | 1.80 | 1.50 | 2.00 |
32 | 32.00 | 32.30 | 31.50 | 32.50 | – | – | 1.50 | 1.90 | 1.80 | 2.20 | 2.00 | 2.40 |
40 | 40.00 | 40.30 | 39.50 | 40.50 | – | – | 1.80 | 2.20 | 2.20 | 2.70 | 2.30 | 2.80 |
50 | 50.00 | 50.30 | 49.40 | 50.50 | 1.90 | 2.30 | 2.20 | 2.70 | 2.80 | 3.30 | 2.80 | 3.30 |
63 | 63.00 | 63.30 | 62.20 | 63.80 | 2.50 | 3.00 | 2.70 | 3.30 | 3.50 | 4.00 | 3.60 | 4.20 |
75 | 75.00 | 75.30 | 74.10 | 75.90 | 2.20 | 2.60 | 3.10 | 3.70 | 4.00 | 4.60 | 4.20 | 4.90 |
90 | 90.00 | 90.30 | 88.90 | 91.10 | 2.50 | 3.00 | 3.70 | 4.30 | 4.80 | 5.60 | 5.10 | 6.00 |
110 | 110.00 | 110.40 | 108.60 | 111.40 | 3.00 | 3.50 | 4.50 | 5.10 | 5.60 | 6.40 | 6.00 | 6.90 |
125 | 125.00 | 125.40 | 123.50 | 126.50 | 3.40 | 3.90 | 5.00 | 5.60 | 6.20 | 7.10 | 7.00 | 8.00 |
140 | 140.00 | 140.50 | 138.50 | 141.50 | 3.90 | 4.40 | 5.60 | 6.30 | 7.30 | 8.20 | 8.10 | 9.10 |
160 | 160.00 | 160.60 | 158.00 | 162.00 | 4.30 | 4.90 | 6.30 | 7.10 | 8.00 | 9.20 | 9.10 | 10.40 |
180 | 180.00 | 180.60 | 177.80 | 182.40 | 4.60 | 5.30 | 6.80 | 7.90 | 9.20 | 10.30 | 10.80 | 11.40 |
Reviews
There are no reviews yet.